Clinical Research Trials Available
The following Clinical Research Trials are available through Mercy St. Vincent Medical Center. All studies have been approved by the Institutional Review Board. For the cancer clinical trials that are available, please see our Mercy Cancer Centers.
Please select the title of the trial below for more information.
Cardiac
| Title: | Purpose: |
|
| Precision | Osteoarthritis/Rheumatoid Arthritis in Cardiac Patients |
| Trilogy | Acute Coronary Syndrome |
| Medtronic SLS | Monitor the long-term function of Medtronic heart-related products |
| Taxus Liberte | A Multi-center study designed to collect real-world safety and clinical outcomes in patients receiving one or more TAXUS Liberte Paclitaxel-Eluting Stents and prasugrel as part of a dual antiplatelet therapy (DAPT) drug regimen. |
| Saxagliptin | Does Saxagliptin Reduce the Risk of Cardiovascular Events |
| TIMI 54 | See if a new drug called ticagrelor given twice daily in addition to the ASA therapy decreases the frequency of cardiovascular events |
| Roche Alecardio | Evaluate the potential to reduce cardiovascular risk, the tolerability and long-term safety profile of aleglitazar compared to placebo on top of standard care in patients with recent acute coronary syndrome (ACS) and type 2 diabetes mellitus |
| TAO | Effect of Otamixaban Versus Unfractionated Heparin + Eptifibatide in Patients With Unstable Angina |
| Angel Med Alerts | Early Recognition and Treatment of STEMI (ALERTS) |
|
| Medtronic SureScan | System performance will be evaluated. |
| Medtronic PainFree | To evaltuate the Medtronic protecta implantable cardioverter defibrillator. |
|
| Cardiac | Cardiovascular Risk Reduction Study |
| ION US Post-Approval | ION US Post-Approval Study |
Infectious Disease
| Title: | Purpose: |
| BioCryst | A Study to Evaluate the Efficacy and Safety of IV Peramivir |
| Solo I | Evaluate oritavancin in ABSSSIs, including those caused by MRSA and to evaluate the potential economic benefit of oritavancin administered as a single 1200 mg IV dose |
|
| ViroPharma C-Diff | Safety and Efficacy Study of VP20621 for Prevention of Recurrent Clostridium Difficile Infection> |
|
| GSK Influenza | The purpose of this study is to test the safety of medications given to treat the flu. |
Oncology
| Title: | Purpose: |
| Oncolytics REO-018 | Efficacy study of REOLYSIN in combination with Paclitaxel and Carbonplatin in Platinum-Refractory Head & Neck Cancers. |
| Millennium Multiple Myeloma | Study of Oral MLN9708 in combination with Lenalidomide and Dexamethasone in patients with newly diagnosed Multiple Myeloma. |
| Millennium C1402 | Alisertib (MLN8237) or Investgator's Choice in patients with Relapsed/Refractory Peripheral T-Cell Lymphoma. |
| ImClone MBC | A study of Ramucirumab (IMC-1121B) in combination with Eribulin versuses Eribulin alone in patients with breast cancer. |

Pulmonary
| Title: | Purpose: |
| COPD | Moderate to Severe stable COPD Study |
| Lung Cancer | The purpose of this study is to determine the validity of a multi-gene Lung Cancer Risk Test (LCRT). |
| BIPI Pulmonary Fibrosis Study | To investigate and confirm the efficacy and safety of BIBF in treating patients with IPF. |
| BIPI COPD | To assess the efficacy and safety of 52 weeks once daily treatment with orally inhaled tiotropium + olodaterol FDC. |
www.mercyweb.org